Performance at a Glance
FY = Fiscal Year
Annual Weighted Investment Return Chart
Source: Fiscal Year 2022 Annual Report, Trust Fund for the People of the Federated States of Micronesia
Total Contributions, Income, Expenses and Net Positions Since Inception Table
(in millions)
FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Assets (Beginning of Fiscal Year) | $0.00 | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.97 |
Contributions | |||||||||||||||||||
U.S. | $0.00 | $32.19 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 |
FSM | $0.00 | $30.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $0.00 | $62.45 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 |
Investment Earnings Less Fees and Expenses | |||||||||||||||||||
Investment Earnings | $0.00 | $1.79 | $5.94 | $19.41 | -$23.27 | $0.83 | $18.70 | -$0.34 | $36.19 | $41.90 | $32.97 | -$9.75 | $42.15 | $69.27 | $41.16 | $22.33 | $62.42 | $182.63 | -$123.14 |
Fees and Expenses | $0.00 | $0.01 | $0.14 | $0.73 | $1.05 | $1.18 | $1.09 | $0.79 | $0.89 | $1.15 | $1.26 | $0.82 | $0.81 | $0.73 | $0.86 | $1.19 | $1.82 | $2.02 | $2.16 |
Total | $0.00 | $1.78 | $5.80 | $18.69 | -$24.32 | -$0.35 | $17.60 | -$1.13 | $35.29 | $40.74 | $31.71 | -$10.56 | $41.34 | $68.54 | $40.30 | $21.14 | $60.60 | $180.61 | -$125.29 |
Net Assets (End of Fiscal Year) | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.77 | $910.71 |
Note: Amounts rounded.
Note: “Fees and Expenses” are not inclusive of all Money Manager fees given that in the
Audited Annual Financial Statements some Money Manager fees are deducted directly from the respective asset’s value.
Source: Audited Annual Financial Statements since FY05.
Total Cumulative Contribution and Net Position Annual Gain, FY04-FY22
The Trust Fund has earned $402,482,988 from contributions totaling $508,225,348
Source: Audited Financial Statements FY04-FY22
A and C Account Net Position Balances, FY21-FY22 Table
FY21 | FY22 | FY22 % of Account | |
---|---|---|---|
Total Assets | $999,763,600 | $910,708,335 | |
A Account | $749,125,720 | $660,070,455 | 100.00% |
U.S. | $691,213,280 | $611,505,289 | 92.64% |
FSM | $57,912,440 | $48,565,166 | 7.36% |
C Account | $250,637,880 | $250,637,880 | 100.00% |
U.S. | $231,261,892 | $232,197,015 | 92.64% |
FSM | $19,375,988 | $18,440,865 | 7.36% |
Note: Amounts rounded to nearest dollar.
Source: Fiscal Year 2022 Annual Report, Trust Fund for the People of the Federated States of Micronesia