Performance at a Glance
FY = Fiscal Year
Annual Weighted Investment Return Chart
Column chart. Data table with 2 rows and 21 columns follows.
FY06
FY07
FY08
FY09
FY10
FY11
FY12
FY13
FY14
FY15
FY16
FY17
FY18
FY19
FY20
FY21
FY22
FY23
FY24
FY25
Investment Return
7.2%
17.96
-17.2
-0.25
11.04
-0.57
15.96
14.44
9.12
-2.59
9.71
13.81
6.77
3.16
8.38
22.06
-12.1
9.1
17.32
12.46
Source: Fiscal Year 2025 Annual Report, Trust Fund for the People of the Federated States of Micronesia
Total Contributions, Income, Expenses and Net Positions Since Inception Table
(in millions)
| FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | FY25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net Assets (Beginning of Fiscal Year) | $0.00 | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.97 | $910.71 | $1,036.69 | $1484.25 |
| Contributions | ||||||||||||||||||||||
| U.S. | $0.00 | $32.19 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 | $39.50 | $250.00 | $250.00 |
| FSM | $0.00 | $30.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Total | $0.00 | $62.45 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 | $39.50 | $250.00 | $250.00 |
| Investment Earnings Less Fees and Expenses | ||||||||||||||||||||||
| Investment Earnings | $0.00 | $1.79 | $5.94 | $19.41 | -$23.27 | $0.83 | $18.70 | -$0.34 | $36.19 | $41.90 | $32.97 | -$9.75 | $42.15 | $69.27 | $41.16 | $22.33 | $62.42 | $182.63 | -$123.14 | $88.62 | $199.75 | $217.99 |
| Fees and Expenses | $0.00 | $0.01 | $0.14 | $0.73 | $1.05 | $1.18 | $1.09 | $0.79 | $0.89 | $1.15 | $1.26 | $0.82 | $0.81 | $0.73 | $0.86 | $1.19 | $1.82 | $2.02 | $2.16 | $2.15 | $2.19 | $2.66 |
| Total | $0.00 | $1.78 | $5.80 | $18.69 | -$24.32 | -$0.35 | $17.60 | -$1.13 | $35.29 | $40.74 | $31.71 | -$10.56 | $41.34 | $68.54 | $40.30 | $21.14 | $60.60 | $180.61 | -$125.29 | $86.47 | $197.56 | $215.33 |
| Net Assets (End of Fiscal Year) | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.77 | $910.71 | $1,036.69 | $1,484.25 | $1,949.57 |
Note: Amounts rounded.
Note: “Fees and Expenses” are not inclusive of all Money Manager fees given that in the
Audited Annual Financial Statements some Money Manager fees are deducted directly from the respective asset’s value.
Source: Audited Annual Financial Statements since FY05.
Total Cumulative Contribution and Net Position Annual Gain, FY04-FY25
The Trust Fund has earned $901,840,873 from contributions totaling $1,047,729,508
Area chart. Data table with 22 rows and 4 columns follows.
Total Value
Contributions
Net Gain
FY05
$64,226,793
$62,446,383
$1,780,410
FY06
$86,464,318
$78,888,077
$7,576,241
FY07
$122,839,583
$96,576,682
$26,262,901
FY08
$117,515,688
$115,572,362
$1,943,326
FY09
$138,075,219
$136,483,922
$1,591,297
FY10
$177,198,362
$158,002,102
$19,196,260
FY11
$198,433,033
$180,396,388
$18,063,645
FY12
$257,346,108
$203,983,588
$53,362,520
FY13
$323,083,136
$228,976,948
$94,106,188
FY14
$380,901,010
$255,081,908
$125,819,102
FY15
$397,313,587
$282,058,868
$115,254,719
FY16
$466,938,730
$310,347,668
$156,591,062
FY17
$564,970,738
$339,837,348
$225,133,390
FY18
$636,086,452
$370,657,188
$265,429,264
FY19
$689,471,966
$402,899,508
$286,572,458
FY20
$783,880,309
$436,709,108
$347,171,201
FY21
$999,763,601
$471,986,308
$527,777,293
FY22
$910,708,335
$508,225,348
$402,482,988
FY23
$1,036,682,189
$547,729,508
$488,952,681
FY24
$1,484,244,836
$797,729,508
$686,515,328
FY25
$1,949,570,381
$1,047,729,508
$901,840,873
Source: Audited Financial Statements FY04-FY25
A and C Account Net Position Balances, FY22-FY23 Table
| FY22 | FY23 | FY23 % of Account | |
|---|---|---|---|
| Total Assets | $910,708,335 | $1,036,682,189 | |
| A Account | $660,070,455 | $786,044,309 | 100.00% |
| U.S. | $611,505,289 | $731,381,568 | 93.05% |
| FSM | $48,565,166 | $54,662,741 | 6.95% |
| C Account | $250,637,880 | $250,637,880 | 100.00% |
| U.S. | $232,197,015 | $233,208,133 | 93.05% |
| FSM | $18,440,865 | $17,429,747 | 6.95% |
Note: Amounts rounded to nearest dollar. A and C Accounts no longer recorded as of the end of FY23 given switch to Accounts 1, 2 and 3
Source: Fiscal Year 2023 Annual Report, Trust Fund for the People of the Federated States of Micronesia
Accounts 1, 2 and 3 Net Position Balances, FY25
| FY24 | FY25 | FY25 % of Account | |
|---|---|---|---|
| Total Assets | $1,484,244,836 | $1,949,570,381 | |
| Account 1 | $1,484,244,836 | $1,949,570,381 | 100.00% |
| US | $1,399,840,772 | $1,854,626,303 | 95.13 |
| FSM | $84,404,064 | $94,944,078 | 4.87% |
| Account 2 | $0 | $0 | 0.00% |
| US | - | - | 0.00% |
| FSM | - | - | 0.00% |
| Account 3 | $0 | $0 | 0.00% |
| US | - | - | 0.00% |
| FSM | - | - | 0.00% |
Note: Amounts rounded to nearest dollar.
Source: Audited Annual Financial Statements FY25
