Performance at a Glance
FY = Fiscal Year
Annual Weighted Investment Return Chart
Source: Fiscal Year 2024 Annual Report, Trust Fund for the People of the Federated States of Micronesia
Total Contributions, Income, Expenses and Net Positions Since Inception Table
(in millions)
FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | FY10 | FY11 | FY12 | FY13 | FY14 | FY15 | FY16 | FY17 | FY18 | FY19 | FY20 | FY21 | FY22 | FY23 | FY24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Assets (Beginning of Fiscal Year) | $0.00 | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.97 | $910.71 | $1,036.69 |
Contributions | |||||||||||||||||||||
U.S. | $0.00 | $32.19 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 | $39.50 | $250.00 |
FSM | $0.00 | $30.26 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total | $0.00 | $62.45 | $16.44 | $17.69 | $19.00 | $20.91 | $21.52 | $22.39 | $23.59 | $24.99 | $26.10 | $26.98 | $28.29 | $29.49 | $30.82 | $32.24 | $33.81 | $35.28 | $36.24 | $39.50 | $250.00 |
Investment Earnings Less Fees and Expenses | |||||||||||||||||||||
Investment Earnings | $0.00 | $1.79 | $5.94 | $19.41 | -$23.27 | $0.83 | $18.70 | -$0.34 | $36.19 | $41.90 | $32.97 | -$9.75 | $42.15 | $69.27 | $41.16 | $22.33 | $62.42 | $182.63 | -$123.14 | $88.62 | $199.75 |
Fees and Expenses | $0.00 | $0.01 | $0.14 | $0.73 | $1.05 | $1.18 | $1.09 | $0.79 | $0.89 | $1.15 | $1.26 | $0.82 | $0.81 | $0.73 | $0.86 | $1.19 | $1.82 | $2.02 | $2.16 | $2.15 | $2.19 |
Total | $0.00 | $1.78 | $5.80 | $18.69 | -$24.32 | -$0.35 | $17.60 | -$1.13 | $35.29 | $40.74 | $31.71 | -$10.56 | $41.34 | $68.54 | $40.30 | $21.14 | $60.60 | $180.61 | -$125.29 | $86.47 | $197.56 |
Net Assets (End of Fiscal Year) | $0.00 | $64.23 | $86.46 | $122.84 | $117.52 | $138.07 | $177.20 | $198.46 | $257.34 | $323.08 | $380.90 | $397.32 | $466.94 | $564.97 | $636.09 | $689.48 | $783.88 | $999.77 | $910.71 | $1,036.69 | $1,484.25 |
Note: Amounts rounded.
Note: “Fees and Expenses” are not inclusive of all Money Manager fees given that in the
Audited Annual Financial Statements some Money Manager fees are deducted directly from the respective asset’s value.
Source: Audited Annual Financial Statements since FY05.
Total Cumulative Contribution and Net Position Annual Gain, FY04-FY24
The Trust Fund has earned $686,515,328 from contributions totaling $797,729,508
Source: Audited Financial Statements FY04-FY24
A and C Account Net Position Balances, FY22-FY23 Table
FY22 | FY23 | FY23 % of Account | |
---|---|---|---|
Total Assets | $910,708,335 | $1,036,682,189 | |
A Account | $660,070,455 | $786,044,309 | 100.00% |
U.S. | $611,505,289 | $731,381,568 | 93.05% |
FSM | $48,565,166 | $54,662,741 | 6.95% |
C Account | $250,637,880 | $250,637,880 | 100.00% |
U.S. | $232,197,015 | $233,208,133 | 93.05% |
FSM | $18,440,865 | $17,429,747 | 6.95% |
Note: Amounts rounded to nearest dollar. A and C Accounts no longer recorded as of the end of FY23 given switch to Accounts 1, 2 and 3
Source: Fiscal Year 2023 Annual Report, Trust Fund for the People of the Federated States of Micronesia
Accounts 1, 2 and 3 Net Position Balances, FY24
FY24 | FY24 % of Account | |
---|---|---|
Total Assets | $1,484,244,836 | |
Account 1 | $1,484,244,836 | 100.00% |
US | $1,399,840,772 | 94.31% |
FSM | $84,404,064 | 5.69% |
Account 2 | $0 | 0.00% |
US | - | 0.00% |
FSM | - | 0.00% |
Account 3 | $0 | 0.00% |
US | - | 0.00% |
FSM | - | 0.00% |
Note: Amounts rounded to nearest dollar.
Source: Audited Annual Financial Statements FY24